10.1” Color TFT with Touch screen Display
Inbuilt 6” thermal array printer
Pulse Doppler Technology with 9 elements
Automatic Fetal Movement detection
Automatic Analysis Facility
Patient data storage up to 24 Hrs
PC/ Server connectivity via USB/BT/GSM
Dual Channel FHR for twin monitoring facility
along with separate traces for each fetus
User friendly Audio – Visual alarm settings

Product
Portable Fetal Monitor
| Product Name | Maestros CTG 150 Fetal Monitor |
| Brand | Maestros |
| Model | CTG 150 |
| Display Type | 10″ TFT |
| Resolution | 1 BPM |
| FHR Chart width | 8 cm |
| Measurement Range | 0 – 100 units |
| Operating Temperature | 40 Deg. C |
| Battery | 4400 mAh Li-ion |
| Battery Backup | 3 Hrs. |
| Weight | 1.5 Kg |
| Dimensions | 73 X 295 X 240mm (H x W x D) |
| Power Consumption | 50W |
| Power Supply | 100-240V, 50 Hz-60Hz |


Reviews
There are no reviews yet.